| AMS mortgage finders Waltham Abbey |
![]() |
We are waiting to take your Call 01992 650423 |
|||||||||||
|
|
||||||||||||
| About AMS | |||||||||||||
| Whole of market – we are NOT linked to any networks as they force members to use a panel of lenders. Most if not all other local brokers are part of a network such as Legal & General. | |||||||||||||
| No outside interference – THIS IS VERY IMPORTANT – as most brokers are controlled by networks, their networks force them to do business in particular ways. As an example the Legal & General network which some local brokers are members of, insist only a certain percentage of business can be done on a SELF CERT (without income proof) basis. | |||||||||||||
| We really do access every lender, which is not the case for most brokers who merely access those in their preferred network, or those they’ve bothered to get to know. | |||||||||||||
| We do not sell. There’s nothing worse than being pressured by a slick salesman! | |||||||||||||
| Attention to detail is the absolute core philosophy. Everyday we find ourselves pushing lenders and wholesalers (packagers) to double check everything. Most brokers do not go to such extreme lengths to protect their clients interests. | |||||||||||||
| We act immediately. It is not uncommon for brokers to leave a new application untouched for up to a week before submission – we would never take such a careless attitude with our clients applications. | |||||||||||||
| Services | |||||||||||||
| Poor credit – if it can be done we can do it. | |||||||||||||
| Self
employed specialists – 1 day trading, no accounts, multiple income
streams. |
|||||||||||||
| First
time buyers – we know how important your first move is. |
|||||||||||||
| Buy
to let, 100% rental coverage, Tax considerations, multi property
portfolios |
|||||||||||||
| Loans
– again we really do access every lender, whereas we find others tend
to stick with their preferred circle of lenders |
|||||||||||||
| 1
week turnarounds |
|||||||||||||
| Foreign
home loans |
|||||||||||||
| Commercial
finance from base + 1% variable |
|||||||||||||
| Agricultural
loans |
|||||||||||||
| Bridging
Finance from 1.1% per month |
|||||||||||||
| Fees – as we are truly independent and do not sell insurance, we are not jack of all trades but specialists that take immense care and attention. Fees may be charged and vary from case to case but will be a fixed pre-defined sum. | |||||||||||||
![]() |
|||||||||||||
|
|||||||||||||